Call us Today: (03) 8547 9556
| Code | Description | From | To |
|---|---|---|---|
| 011 | Oral examination | $60 | $60 |
| 015 | Consultation extended 30 mins or more | $60 | $100 |
| 071 | Diagnostic model | $55 | $55 |
| Code | Description | From | To |
|---|---|---|---|
| 022 | Intraoral radiograph - per x-ray | $45 | $45 |
| 037 | Panoramic radiograph - per x-ray | $88 | $88 |
| Code | Description | From | To |
|---|---|---|---|
| 111 | Removal of plaque and / or stain | $77 | $120 |
| 114 | Removal of calculus | $150 | $200 |
| 116 | Enamel micro-abrasion | $60 | $66 |
| 161 | Fissure sealing | $55 | $55 |
| Code | Description | From | To |
|---|---|---|---|
| 213 | Treatment of acute periodontal infection | $80 | $150 |
| 222 | Root planing and subgingival curettage – per tooth | $45 | $45 |
| Code | Description | From | To |
|---|---|---|---|
| 311 | Removal of a tooth or part thereof | $150 | $250 |
| 322 | Surgical removal of a tooth, no need removal of bone or sectional of tooth | $275 | $375 |
| 323 | Surgical removal of a tooth requiring removal of bone | $350 | $450 |
| 324 | Surgical removal of a tooth requiring removal of bone and tooth division | $450 | $550 |
| Code | Description | From | To |
|---|---|---|---|
| 415 | Preparation of root canal - one canal | $230 | $230 |
| 416 | Preparation of root canal - each additional canal | $110 | $110 |
| 417 | Root canal obturation - one canal | $240 | $240 |
| 418 | Root canal obturation - each additional canal | $110 | $110 |
| 419 | Extirpation of pulp or debridement of root canal - emergency or palliative | $220 | $220 |
| Code | Description | From | To |
|---|---|---|---|
| 521 | Anterior (front teeth) - one surface | $135 | $135 |
| 522 | Anterior (front teeth) - two surface | $160 | $160 |
| 523 | Anterior (front teeth) - three surface | $180 | $180 |
| 524 | Anterior (front teeth) - four surface | $220 | $220 |
| 525 | Anterior (front teeth) - five surface | $275 | $275 |
| 531 | Posterior (back teeth) - one surface | $140 | $140 |
| 532 | Posterior (back teeth) - two surface | $175 | $175 |
| 533 | Posterior (back teeth) - three surface | $195 | $195 |
| 534 | Posterior (back teeth) - four surface | $215 | $215 |
| 535 | Posterior (back teeth) - five surface | $275 | $275 |
| Code | Description | From | To |
|---|---|---|---|
| 577 | Cusp capping | $39 | $39 |
| 582 | Veneer - composite | $450 | $450 |
| 583 | Veneer - porcelain | $1000 | $1500 |
| 597 | Post | $165 | $165 |
| Code | Description | From | To |
|---|---|---|---|
| 613 | Full crown - non metallic | $1300 | $1500 |
| 613.1 | Full crown - CEREC same day crown | $1500 | $1800 |
| 615 | Full crown - veneered | $1200 | $1500 |
| 618 | Full crown - metallic | $1000 | $1300 |
| 625 | Post and core for crown | $250 | $550 |
| 651 | Recementing crown or veneer | $165 | $165 |
| Code | Description | From | To |
|---|---|---|---|
| 711 | Upper denture | $1500 | $1500 |
| 712 | Lower denture | $1500 | $1500 |
| 719 | Upper and lower denture | $2900 | $2900 |
| 721 | Partial resin denture | $550 | $1000 |
| 727 | Partial metal frame denture | $1000 | $1200 |
| 751 | Relining complete denture | $400 | $400 |
| 752 | Relining partial denture | $350 | $450 |
| 753 | Cleaning and polishing of existing denture | $80 | $80 |
| Code | Description | From | To |
|---|---|---|---|
| Invisalign assessment | Free | Free | |
| 712 | Complete course of orthodontic treatment | $4500 - $8000 | |
| Code | Description | From | To |
|---|---|---|---|
| 965 | Occlusal splint | $472 | $472 |
| 984 | Bi-maxillary oral appliance obstructive snoring and sleep apnoea | $800 | $1200 |
Suite 18 / 32 Arnold Street
Box Hill, Victoria, 3128
Phone: (03) 8547 9556
Australian Dentists Clinic - Box Hill 5 / 5 based on 1 reviews.