Australian Dentists Clinic has partnered with DentiCare which offers interest free dental plans. You can spread the cost of dental treatments over 3, 9, 12 or even 24 months.
Call us Today: (03) 9088 0257
Do you know almost 25% of Australians avoid going to the dentist due to expected price? As a result, one of our primary goals is to offer affordable and outstanding care from our Melbourne dentists.
Please note, that the prices listed below are to only be used a guide. Every patient’s needs are different and your dentist will discuss all treatment options with you and produce a personalised estimate of the costs involved in any planned treatment.
If you have private health insurance please contact them and quote the treatment code number, they will be able to explain the rebate amount, which reduce the price listed.
Code | Description | From | To |
---|---|---|---|
011 | Oral examination | $65 | $65 |
015 | Consultation extended 30 mins or more | $60 | $100 |
071 | Diagnostic model | $60 | $60 |
Code | Description | From | To |
---|---|---|---|
022 | Intraoral radiograph - per x-ray | $45 | $45 |
037 | Panoramic radiograph - per x-ray | $95 | $95 |
Code | Description | From | To |
---|---|---|---|
111 | Removal of plaque and / or stain | $80 | $120 |
114 | Removal of calculus | $155 | $200 |
116 | Enamel micro-abrasion | $60 | $66 |
161 | Fissure sealing | $58 | $58 |
Code | Description | From | To |
---|---|---|---|
213 | Treatment of acute periodontal infection | $100 | $160 |
222 | Root planing and subgingival curettage – per tooth | $50 | $50 |
250 | Deep clean by quad | $300 | $500 |
Code | Description | From | To |
---|---|---|---|
311 | Removal of a tooth or part thereof | $165 | $250 |
322 | Surgical removal of a tooth, no need removal of bone or sectional of tooth | $305 | $450 |
323 | Surgical removal of a tooth requiring removal of bone | $405 | $500 |
324 | Surgical removal of a tooth requiring removal of bone and tooth division | $505 | $750 |
Code | Description | From | To |
---|---|---|---|
415 | Preparation of root canal - one canal | $255 | $255 |
416 | Preparation of root canal - each additional canal | $120 | $120 |
417 | Root canal obturation - one canal | $265 | $265 |
418 | Root canal obturation - each additional canal | $120 | $120 |
419 | Extirpation of pulp or debridement of root canal - emergency or palliative | $220 | $220 |
Code | Description | From | To |
---|---|---|---|
521 | Anterior (front teeth) - one surface | $145 | $145 |
522 | Anterior (front teeth) - two surface | $175 | $175 |
523 | Anterior (front teeth) - three surface | $195 | $195 |
524 | Anterior (front teeth) - four surface | $240 | $240 |
525 | Anterior (front teeth) - five surface | $295 | $295 |
531 | Posterior (back teeth) - one surface | $155 | $155 |
532 | Posterior (back teeth) - two surface | $195 | $195 |
533 | Posterior (back teeth) - three surface | $215 | $215 |
534 | Posterior (back teeth) - four surface | $245 | $245 |
535 | Posterior (back teeth) - five surface | $295 | $295 |
Code | Description | From | To |
---|---|---|---|
577 | Cusp capping | $39 | $39 |
582 | Veneer - composite | $450 | $450 |
583 | Veneer - porcelain | $1200 | $1800 |
597 | Post | $165 | $165 |
Code | Description | From | To |
---|---|---|---|
613 | Full crown - non metallic | $1300 | $1500 |
613.1 | Full crown - CEREC same day crown | $1500 | $1800 |
615 | Full crown - veneered | $1200 | $1500 |
618 | Full crown - metallic | $1000 | $1300 |
625 | Post and core for crown | $250 | $550 |
651 | Recementing crown or veneer | $175 | $175 |
Code | Description | From | To |
---|---|---|---|
711 | Upper denture | $1800 | $2300 |
712 | Lower denture | $1800 | $2300 |
719 | Upper and lower denture | $3500 | $4500 |
721 | Partial resin denture | $550 | $1000 |
727 | Partial metal frame denture | $1000 | $1200 |
751 | Relining complete denture | $400 | $500 |
752 | Relining partial denture | $350 | $450 |
753 | Cleaning and polishing of existing denture | $80 | $80 |
Code | Description | From | To |
---|---|---|---|
Invisalign assessment | Free | Free | |
Invisalign full set | $6500 | $9000 | |
881 | Complete course of ortho treatment | $4500 | $7000 |
Code | Description | From | To |
---|---|---|---|
965 | Occlusal splint | $472 | $500 |
984 | Bi-maxillary oral appliance obstructive snoring and sleep apnoea | $800 | $1200 |
Australian Dentists Clinic has partnered with DentiCare which offers interest free dental plans. You can spread the cost of dental treatments over 3, 9, 12 or even 24 months.
We accept all major Health Insurance providers at our Melbourne CBD Dental Clinic. If you have extras cover we can provide no-gap dental treatments depending on the insurance cover.
* Fees may vary depending on patient’s private health insurance.
* An examination appointment is required in order to receive a personalised treatment plan.
* All waiting periods must be served in order to receive your Private Health Insurance Rebate.
* This Dental Fee Example is a guide only. Your personal situation should be discussed with your Dentist prior to your Dental Treatment.
* Patients with Government assistance program must provide all the necessary paperwork to be eligible and covered for their Dental Treatment.
Level 3 / 620 Bourke Street
Melbourne, Victoria, 3000
Phone: (03) 9088 0257
Australian Dentists Clinic - Melbourne CBD 4.9 / 5 based on 109 reviews.